
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venture Capital News - Angel Investors News - Tech News - Venture Capital Reporter</title>
	<atom:link href="http://www.venturecapitalreporter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venturecapitalreporter.com</link>
	<description>Venture Capital Reporter</description>
	<lastBuildDate>Thu, 06 Jun 2013 10:14:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NXT Capital Announces Investment in Maxymiser</title>
		<link>http://www.venturecapitalreporter.com/2013/06/nxt-capital-announces-investment-in-maxymiser/</link>
		<comments>http://www.venturecapitalreporter.com/2013/06/nxt-capital-announces-investment-in-maxymiser/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 10:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14454</guid>
		<description><![CDATA[Boston, MA – June 5, 2013 – NXT Capital’s Venture Finance Group today announced the closing of significant growth financing facilities for Maxymiser, a leading provider of digital customer experience optimization solutions. These facilities will allow Maxymiser to further accelerate its remarkable revenue growth to date and capitalize on additional strategic growth opportunities. Maxymiser is [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2013/06/nxt-capital-announces-investment-in-maxymiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GiveCorps Raises 822K to Make Philanthropy Easy</title>
		<link>http://www.venturecapitalreporter.com/2013/05/givecorps-raises-822k-to-make-philanthropy-easy/</link>
		<comments>http://www.venturecapitalreporter.com/2013/05/givecorps-raises-822k-to-make-philanthropy-easy/#comments</comments>
		<pubDate>Sun, 19 May 2013 09:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14449</guid>
		<description><![CDATA[GiveCorps Closes Angel Round at Nearly $900,000 High-profile Angels Back GiveCorps Expansion Baltimore, Md. (May 9, 2013)—GiveCorps, a Baltimore-based startup dedicated to creating technology to make philanthropy easy and accessible to everyone, has closed a round of angel funding worth $822,000. The round allows GiveCorps to expand its team and expand the marketing of its [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2013/05/givecorps-raises-822k-to-make-philanthropy-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nChannel Secures $2.4 Million in Additional Funding to Enhance Multi-Channel Product Offering and Accelerate Growth</title>
		<link>http://www.venturecapitalreporter.com/2013/05/nchannel-secures-2-4-million-in-additional-funding-to-enhance-multi-channel-product-offering-and-accelerate-growth/</link>
		<comments>http://www.venturecapitalreporter.com/2013/05/nchannel-secures-2-4-million-in-additional-funding-to-enhance-multi-channel-product-offering-and-accelerate-growth/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14444</guid>
		<description><![CDATA[COLUMBUS, OH – April 30, 2013 – nChannel, creator of the cloud-based multi-channel management platform, announced today the closing of a $2.4 million Series A funding round led by the Ohio TechAngels Funds.  The funding will enable the company to launch new product offerings, increase internal resources, expand customer support, and fuel revenue growth through direct sales and nChannel’s [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2013/05/nchannel-secures-2-4-million-in-additional-funding-to-enhance-multi-channel-product-offering-and-accelerate-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capital Firms Combine to Form Investment Collective for Google Glass</title>
		<link>http://www.venturecapitalreporter.com/2013/04/venture-capital-firms-combine-to-form-investment-collective-for-google-glass/</link>
		<comments>http://www.venturecapitalreporter.com/2013/04/venture-capital-firms-combine-to-form-investment-collective-for-google-glass/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 08:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14441</guid>
		<description><![CDATA[On Wednesday April 17th the internet giant and pioneer Google announced that it had begun distribution of the highly expected &#8216;Google Glass&#8217;, with a select number of competition winners and programmers being able to access the technology first. During the previous week, Google&#8217;s investment arm partnered with two venture capital companies in order to locate [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2013/04/venture-capital-firms-combine-to-form-investment-collective-for-google-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mBlox Secures $14 Million Venture Loan from NXT Capital Venture Finance</title>
		<link>http://www.venturecapitalreporter.com/2013/04/mblox-secures-14-million-venture-loan-from-nxt-capital-venture-finance/</link>
		<comments>http://www.venturecapitalreporter.com/2013/04/mblox-secures-14-million-venture-loan-from-nxt-capital-venture-finance/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14435</guid>
		<description><![CDATA[Woodside, CA, April 18, 2013 – NXT Capital Venture Finance announced today the closing of a $14 million venture loan to mBlox, a leader in mobile messaging and business-to-consumer engagement. mBlox will use the proceeds from this facility to fund strategic growth initiatives. mBlox has one of the largest and most reliable global messaging platforms [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2013/04/mblox-secures-14-million-venture-loan-from-nxt-capital-venture-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EveryMove Closes $3.5 million in Additional Funding and Launches Android App as It Expands Technology and Rewards Partnerships</title>
		<link>http://www.venturecapitalreporter.com/2013/04/everymove-closes-3-5-million-in-additional-funding-and-launches-android-app-as-it-expands-technology-and-rewards-partnerships/</link>
		<comments>http://www.venturecapitalreporter.com/2013/04/everymove-closes-3-5-million-in-additional-funding-and-launches-android-app-as-it-expands-technology-and-rewards-partnerships/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 09:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14428</guid>
		<description><![CDATA[EveryMove, the Seattle-based company that offers consumers the equivalent of a mileage rewards program for their health, today announced that it has received a Series A-1 funding of $3.5-million from BlueCross BlueShield Venture Partners, Sandbox Industries, and Blue Cross and Blue Shield of Nebraska. The company also announced that it has launched the Android version [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2013/04/everymove-closes-3-5-million-in-additional-funding-and-launches-android-app-as-it-expands-technology-and-rewards-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPHIA CLOSES SERIES A FINANCING</title>
		<link>http://www.venturecapitalreporter.com/2013/03/sophia-closes-series-a-financing/</link>
		<comments>http://www.venturecapitalreporter.com/2013/03/sophia-closes-series-a-financing/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14424</guid>
		<description><![CDATA[Atlantic Bridge Leads Investment in Next-Generation Content Analytics Solution San Jose, Calif.  – March 04, 2013 Sophia Search, the innovation leader in semantic content analysis, Chaired by industry veteran Chris Horn, today announced that it has closed a $3.7 million Series A funding round. The investment was led by Atlantic Bridge and will be used to [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2013/03/sophia-closes-series-a-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Relic Inc. Raises $80 Million of Funding</title>
		<link>http://www.venturecapitalreporter.com/2013/02/new-relic-inc-raises-80-million-of-funding/</link>
		<comments>http://www.venturecapitalreporter.com/2013/02/new-relic-inc-raises-80-million-of-funding/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 08:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14419</guid>
		<description><![CDATA[Start-up New Relic Inc. added to its other venture funding $80 million from Insight Venture Partners and T. Rowe Price as new investor. This round of funding will be used to fund monitoring app performance on mobile devices, expand into the mobile market and extend its operations into Europe. The San Francisco new web application [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2013/02/new-relic-inc-raises-80-million-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Closing Prime Ventures IV of 100 million</title>
		<link>http://www.venturecapitalreporter.com/2013/01/first-closing-prime-ventures-iv-of-100-million/</link>
		<comments>http://www.venturecapitalreporter.com/2013/01/first-closing-prime-ventures-iv-of-100-million/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 16:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14414</guid>
		<description><![CDATA[Amsterdam, January 17, 2013.  Prime Ventures holds first closing on €100m Prime Ventures has held a first closing on its latest fund, Prime IV, on €100m. The target of the fund is €250m. Its focus is on investments in Europe.  Prime IV is the successor of Prime III which raised €156m in total in 2009. [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2013/01/first-closing-prime-ventures-iv-of-100-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infusionsoft announces $54M in funding; Act-On CMO comments on what it means for industry</title>
		<link>http://www.venturecapitalreporter.com/2013/01/infusionsoft-announces-54m-in-funding-act-on-cmo-comments-on-what-it-means-for-industry/</link>
		<comments>http://www.venturecapitalreporter.com/2013/01/infusionsoft-announces-54m-in-funding-act-on-cmo-comments-on-what-it-means-for-industry/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 11:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14409</guid>
		<description><![CDATA[Today marketing automation provider Infusionsoft announced $54m in new funding from Goldman Sachs and Arthur Ventures. This following a slew of VC, M&#038;A and IPO activity in the marketing automation industry in the last few months – further underscoring the importance of this technology and re-affirming analyst predictions that the market will continue to grow [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2013/01/infusionsoft-announces-54m-in-funding-act-on-cmo-comments-on-what-it-means-for-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISA Pharmaceuticals Secures EUR 8 Million Funding</title>
		<link>http://www.venturecapitalreporter.com/2013/01/isa-pharmaceuticals-secures-eur-8-million-funding/</link>
		<comments>http://www.venturecapitalreporter.com/2013/01/isa-pharmaceuticals-secures-eur-8-million-funding/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 12:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14405</guid>
		<description><![CDATA[Leiden, the Netherlands, January 7, 2013 – ISA Pharmaceuticals B.V., a clinical-stage biopharmaceutical company focusing on rationally designed therapeutic vaccines against cancer and persistent viral infections, has today announced that it has raised EUR 8 million in a follow-on round from its existing investor base. The proceeds will be used to fund a randomized Phase II [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2013/01/isa-pharmaceuticals-secures-eur-8-million-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnum Semiconductor Raises $12 Million from NXT Capital Venture Finance</title>
		<link>http://www.venturecapitalreporter.com/2012/10/magnum-semiconductor-raises-12-million-from-nxt-capital-venture-finance/</link>
		<comments>http://www.venturecapitalreporter.com/2012/10/magnum-semiconductor-raises-12-million-from-nxt-capital-venture-finance/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 10:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14398</guid>
		<description><![CDATA[Woodside, CA, October 25, 2012 – NXT Capital’s Venture Finance Group today announced that it has provided a $12 million subordinated venture loan to Magnum Semiconductor, Inc.  The capital will be used to fuel the company’s global growth initiatives.  Magnum is a market and technology leader in video, audio and data compression for broadcast infrastructure [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/10/magnum-semiconductor-raises-12-million-from-nxt-capital-venture-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment in software companies surpassed the $3 billion dollar mark in the third quarter.</title>
		<link>http://www.venturecapitalreporter.com/2012/10/investment-in-software-companies-surpassed-the-3-billion-dollar-mark-in-the-third-quarter/</link>
		<comments>http://www.venturecapitalreporter.com/2012/10/investment-in-software-companies-surpassed-the-3-billion-dollar-mark-in-the-third-quarter/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 19:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14396</guid>
		<description><![CDATA[Venture capitalists invested $12.5 billion in 1,046 global funding deals in the third quarter of 2012, based on data provided by WhoGotFunded.com. The website, which was developed by Digimind, tracks global VC deals and funding events in real-time and has amassed more than 6,000 subscribers since it launched in June. The Software industry received the highest [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/10/investment-in-software-companies-surpassed-the-3-billion-dollar-mark-in-the-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV Life Sciences and Third Rock Ventures Launch Transformative Medical Device Company Cibiem with $10 Million Series A</title>
		<link>http://www.venturecapitalreporter.com/2012/10/sv-life-sciences-and-third-rock-ventures-launch-transformative-medical-device-company-cibiem-with-10-million-series-a/</link>
		<comments>http://www.venturecapitalreporter.com/2012/10/sv-life-sciences-and-third-rock-ventures-launch-transformative-medical-device-company-cibiem-with-10-million-series-a/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 13:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14392</guid>
		<description><![CDATA[Company Using Proprietary, Minimally Invasive, Catheter-Based Approach to Treat Broad Range of Diseases NEW YORK CITY – October 17, 2012 – Cibiem, Inc. today announced the successful completion of a $10 million Series A round led by top-tier life sciences venture investors SV Life Sciences and Third Rock Ventures. The company is launching out of Coridea, a premier medical device incubator [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/10/sv-life-sciences-and-third-rock-ventures-launch-transformative-medical-device-company-cibiem-with-10-million-series-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuzzMob™ Secures $2 Million in Funding to Accelerate Product Development and Strategic Partnerships</title>
		<link>http://www.venturecapitalreporter.com/2012/10/buzzmob-secures-2-million-in-funding-to-accelerate-product-development-and-strategic-partnerships/</link>
		<comments>http://www.venturecapitalreporter.com/2012/10/buzzmob-secures-2-million-in-funding-to-accelerate-product-development-and-strategic-partnerships/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 17:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14389</guid>
		<description><![CDATA[BuzzMob™ crowd engagement platform to double-up on targeting events, brands and venues IRVINE, Calif., Oct 16, 2012 &#8212; BuzzMob™ (www.buzzmob.com), a crowd engagement app and leader in fan technology, announced that it has secured $2 million in funding lead by Craig Cogut, founder and managing partner of Pegasus Capital Advisors.  The funding will allow BuzzMob [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/10/buzzmob-secures-2-million-in-funding-to-accelerate-product-development-and-strategic-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinipace Worldwide Obtains Acquisition Capital from NXT Capital Venture Finance</title>
		<link>http://www.venturecapitalreporter.com/2012/10/clinipace-worldwide-obtains-acquisition-capital-from-nxt-capital-venture-finance/</link>
		<comments>http://www.venturecapitalreporter.com/2012/10/clinipace-worldwide-obtains-acquisition-capital-from-nxt-capital-venture-finance/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 12:22:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14385</guid>
		<description><![CDATA[Woodside, CA, October 10, 2012 – NXT Capital’s Venture Finance Group today announced the closing of financing to support Clinipace Worldwide’s acquisition of Paragon Biomedical, Inc.  Clinipace Worldwide, a global digital contract research organization (dCRO), has pioneered an innovative service model to transform drug and medical device development by delivering technology-amplified services to mid-tier drug [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/10/clinipace-worldwide-obtains-acquisition-capital-from-nxt-capital-venture-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C7 Data Centers Teams with MCG Capital and Signal Peak for $25 Million in Funding</title>
		<link>http://www.venturecapitalreporter.com/2012/10/c7-data-centers-teams-with-mcg-capital-and-signal-peak-for-25-million-in-funding/</link>
		<comments>http://www.venturecapitalreporter.com/2012/10/c7-data-centers-teams-with-mcg-capital-and-signal-peak-for-25-million-in-funding/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 16:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14380</guid>
		<description><![CDATA[Investment Will Drive Regional Expansion Salt Lake City, Utah – October 3, 2012 – C7 Data Centers (C7), a leading provider of advanced IT and data center outsourcing services, announced today the company has secured $25 million in debt and equity funding. Coming from MCG Capital Corporation and previous investment partner Signal Peak Ventures, the [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/10/c7-data-centers-teams-with-mcg-capital-and-signal-peak-for-25-million-in-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mainstay Medical Completes $20.0M (EURO 15.3M) Oversubscribed Series B Venture Financing</title>
		<link>http://www.venturecapitalreporter.com/2012/09/mainstay-medical-completes-20-0m-euro-15-3m-oversubscribed-series-b-venture-financing/</link>
		<comments>http://www.venturecapitalreporter.com/2012/09/mainstay-medical-completes-20-0m-euro-15-3m-oversubscribed-series-b-venture-financing/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 11:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14378</guid>
		<description><![CDATA[Fountain Healthcare Partners (Ireland) lead Series B Financing Series A Financing led by Sofinnova Partners (France) in 2010 Proceeds will advance product development and clinical studies towards regulatory approval for market release in the US and Europe. Dublin, Ireland, 26th September, 2012 &#8211; Medical device company Mainstay Medical Ltd. today announced that is has successfully [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/09/mainstay-medical-completes-20-0m-euro-15-3m-oversubscribed-series-b-venture-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woofound Raises More than $1 Million in Latest Round of Funding</title>
		<link>http://www.venturecapitalreporter.com/2012/09/woofound-raises-more-than-1-million-in-latest-round-of-funding/</link>
		<comments>http://www.venturecapitalreporter.com/2012/09/woofound-raises-more-than-1-million-in-latest-round-of-funding/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 10:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14373</guid>
		<description><![CDATA[Funding Includes $75,000 Investment from the Maryland Technology Development Corporation (TEDCO)   Baltimore, Md. (September 10, 2012)—Woofound, a maker of web and mobile products that help users discover things to do, is pleased to announce that it has raised more than $1 million in its latest round of funding, bringing the total amount raised to [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/09/woofound-raises-more-than-1-million-in-latest-round-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NXT Capital Venture Finance Secures $500 Million in Committed Capital to Invest in Emerging Growth Companies</title>
		<link>http://www.venturecapitalreporter.com/2012/09/nxt-capital-venture-finance-secures-500-million-in-committed-capital-to-invest-in-emerging-growth-companies/</link>
		<comments>http://www.venturecapitalreporter.com/2012/09/nxt-capital-venture-finance-secures-500-million-in-committed-capital-to-invest-in-emerging-growth-companies/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 14:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14369</guid>
		<description><![CDATA[Boston, MA (September 6, 2012) – NXT Capital Venture Finance announced today that it has secured more than $500 million in committed capital. A leader in providing venture loans to emerging growth companies in the technology and life sciences sectors, NXT Venture Finance anticipates that this stable, long-term capital base will allow it to be a [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/09/nxt-capital-venture-finance-secures-500-million-in-committed-capital-to-invest-in-emerging-growth-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zscaler Secures $38 Million Investment Round</title>
		<link>http://www.venturecapitalreporter.com/2012/08/zscaler-secures-38-million-investment-round/</link>
		<comments>http://www.venturecapitalreporter.com/2012/08/zscaler-secures-38-million-investment-round/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 10:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14367</guid>
		<description><![CDATA[New Funding from Strategic Partner and Lightspeed Ventures to Accelerate Cloud Security Provider’s Global Expansion San Jose, California (August 30, 2012) – Zscaler, the Cloud Security Company, today announced that it has secured $38 million in funding from strategic investors, including Lightspeed Ventures. The company, which has until now been exclusively funded by internal investment, is planning to [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/08/zscaler-secures-38-million-investment-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Expense Management Leader Patientco Receives $3.75M in funding led by BlueCross BlueShield Venture Partners and Sandbox Industries</title>
		<link>http://www.venturecapitalreporter.com/2012/08/healthcare-expense-management-leader-patientco-receives-3-75m-in-funding-led-by-bluecross-blueshield-venture-partners-and-sandbox-industries/</link>
		<comments>http://www.venturecapitalreporter.com/2012/08/healthcare-expense-management-leader-patientco-receives-3-75m-in-funding-led-by-bluecross-blueshield-venture-partners-and-sandbox-industries/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 08:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14364</guid>
		<description><![CDATA[Atlanta, Georgia &#8212; August 17, 2012 &#8211; Patientco, the leading healthcare expense management solution for patients and healthcare providers, announced the closing of its Series A funding round for $3.75 million led by BlueCross BlueShield Venture Partners and Sandbox Industries. Sandbox Industries Managing Director Tom Hawes will join Patientco’s Board of Directors. Patientco simplifies the challenge [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/08/healthcare-expense-management-leader-patientco-receives-3-75m-in-funding-led-by-bluecross-blueshield-venture-partners-and-sandbox-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyHealthTeams Announces $1.75 Million in Seed Funding; Launches MyAutismTeam Mobile App</title>
		<link>http://www.venturecapitalreporter.com/2012/08/myhealthteams-announces-1-75-million-in-seed-funding-launches-myautismteam-mobile-app/</link>
		<comments>http://www.venturecapitalreporter.com/2012/08/myhealthteams-announces-1-75-million-in-seed-funding-launches-myautismteam-mobile-app/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 16:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14362</guid>
		<description><![CDATA[Funds will help scale business and expand team; MyAutismTeam app allows parents of children with autism to connect on-the-go &#160; San Francisco, CA—August 14, 2012—MyHealthTeams, the creators of social networks specifically for people with chronic health conditions, today announced that it has raised $1.75 million in seed funding led by private equity investors Adams Street Partners. The round [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/08/myhealthteams-announces-1-75-million-in-seed-funding-launches-myautismteam-mobile-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyCross Raises $3.5 Million from NXT Capital Venture Finance</title>
		<link>http://www.venturecapitalreporter.com/2012/07/skycross-raises-3-5-million-from-nxt-capital-venture-finance/</link>
		<comments>http://www.venturecapitalreporter.com/2012/07/skycross-raises-3-5-million-from-nxt-capital-venture-finance/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 16:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14356</guid>
		<description><![CDATA[Woodside, CA, July 9, 2012 – NXT Capital’s Venture Finance Group today announced that it has provided a $3.5 million subordinated venture loan to SkyCross, Inc. The facility’s highly flexible structure integrates with the company’s current capitalization structure and gives SkyCross capital to drive its global growth efforts. SkyCross is a global designer and manufacturer [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/07/skycross-raises-3-5-million-from-nxt-capital-venture-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreatCall, Inc. Obtains $7 Million Venture Loan From NXT Capital Venture Finance</title>
		<link>http://www.venturecapitalreporter.com/2012/06/greatcall-inc-obtains-7-million-venture-loan-from-nxt-capital-venture-finance/</link>
		<comments>http://www.venturecapitalreporter.com/2012/06/greatcall-inc-obtains-7-million-venture-loan-from-nxt-capital-venture-finance/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 16:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14350</guid>
