
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venture Capital News - Angel Investors News - Tech News - Venture Capital Reporter</title>
	<atom:link href="http://www.venturecapitalreporter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venturecapitalreporter.com</link>
	<description>Venture Capital Reporter</description>
	<lastBuildDate>Thu, 17 May 2012 16:20:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>American Solar Direct Raises $5 Million</title>
		<link>http://www.venturecapitalreporter.com/2012/05/american-solar-direct-raises-5-million/</link>
		<comments>http://www.venturecapitalreporter.com/2012/05/american-solar-direct-raises-5-million/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14319</guid>
		<description><![CDATA[American Solar Direct Raises $5 Million in Additional Equity Investment For Fast-Paced California Residential Solar Market SANTA MONICA, May 15, 2012—American Solar Direct Holdings Inc. (ASDHI), the parent company of solar energy lease provider American Solar Direct (ASD), announced today that it has secured $5 million in additional equity investment. Existing American Solar Direct institutional investor WGL [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/05/american-solar-direct-raises-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equals6 Secures $250,000 in Venture Capital Investment</title>
		<link>http://www.venturecapitalreporter.com/2012/05/equals6-secures-250000-in-venture-capital-investment/</link>
		<comments>http://www.venturecapitalreporter.com/2012/05/equals6-secures-250000-in-venture-capital-investment/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14315</guid>
		<description><![CDATA[Halifax, NS, Canada, May 8, 2012 &#8212; A Halifax company that has built a career development social networking platform for students is enhancing its product and developing new markets with an investment from the province. Equals6 has secured $250,000 in venture capital financing from Innovacorp. The company has launched an online career development community that [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/05/equals6-secures-250000-in-venture-capital-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Engagement Platform SessionM Raises $20 Million</title>
		<link>http://www.venturecapitalreporter.com/2012/05/mobile-engagement-platform-sessionm-raises-20-million/</link>
		<comments>http://www.venturecapitalreporter.com/2012/05/mobile-engagement-platform-sessionm-raises-20-million/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14312</guid>
		<description><![CDATA[Boston, Mass. &#8212; May 8, 2012 &#8211; SessionM, the mobile engagement engine for the app economy, announced a $20 million Series B round of financing led by Charles River Ventures. SessionM’s current investors, Highland Capital Partners and Kleiner Perkins Caufield and Byers (KPCB), also fully participated in the round. The company will use the financing [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/05/mobile-engagement-platform-sessionm-raises-20-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York-Based Mobile Tech Startup bMobilized Lands Funding from Two Established European Venture Capital Firms</title>
		<link>http://www.venturecapitalreporter.com/2012/05/new-york-based-mobile-tech-startup-bmobilized-lands-funding-from-two-established-european-venture-capital-firms/</link>
		<comments>http://www.venturecapitalreporter.com/2012/05/new-york-based-mobile-tech-startup-bmobilized-lands-funding-from-two-established-european-venture-capital-firms/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14307</guid>
		<description><![CDATA[Alliance Venture and Investinor Take $1.5 Million Stake in Company’s Advanced DIY Mobile Conversion Technology NEW YORK, May 2 – Mobile technology startup bMobilized today announced a Series A round of funding of $1.5 million from two established European early stage venture capital firms &#8212; Alliance Venture and Investinor. The New York City-based company has [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/05/new-york-based-mobile-tech-startup-bmobilized-lands-funding-from-two-established-european-venture-capital-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innogy Venture Capital and High-Tech Gründerfonds invest in enercast GmbH, an Energy Forecasting Service Provider</title>
		<link>http://www.venturecapitalreporter.com/2012/04/innogy-venture-capital-and-high-tech-grunderfonds-invest-in-enercast-gmbh-an-energy-forecasting-service-provider/</link>
		<comments>http://www.venturecapitalreporter.com/2012/04/innogy-venture-capital-and-high-tech-grunderfonds-invest-in-enercast-gmbh-an-energy-forecasting-service-provider/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14303</guid>
		<description><![CDATA[Innogy Venture Capital and High-Tech Gründerfonds are going to invest in a first round of financing up to EUR 2.25 million in the start-up company enercast GmbH. The young technology company provides electricity generation forecasts from wind and solar which lead to significant cost savings along the energy supply chain. enercast provides forecasts for wind [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/04/innogy-venture-capital-and-high-tech-grunderfonds-invest-in-enercast-gmbh-an-energy-forecasting-service-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdSafe Media Secures $10 Million in Funding Led by Pelion Venture Partners</title>
		<link>http://www.venturecapitalreporter.com/2012/04/adsafe-media-secures-10-million-in-funding-led-by-pelion-venture-partners/</link>
		<comments>http://www.venturecapitalreporter.com/2012/04/adsafe-media-secures-10-million-in-funding-led-by-pelion-venture-partners/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14297</guid>
		<description><![CDATA[Company to Expand Footprint Globally and Advance Offerings in Preventative Brand Protection and Ad Viewability Measurement NEW YORK – April 18, 2012 –AdSafe Media, the leading source of brand protection and ad viewability data, today announced a $10 million round of funding from Pelion Venture Partners, Atlas Venture and Coriolis Ventures. AdSafe is a recognized [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/04/adsafe-media-secures-10-million-in-funding-led-by-pelion-venture-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aleva Neurotherapeutics Raises CHF 4.0 Million in Series B Financing Round</title>
		<link>http://www.venturecapitalreporter.com/2012/04/aleva-neurotherapeutics-raises-chf-4-0-million-in-series-b-financing-round/</link>
		<comments>http://www.venturecapitalreporter.com/2012/04/aleva-neurotherapeutics-raises-chf-4-0-million-in-series-b-financing-round/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14295</guid>
		<description><![CDATA[Lead investor Banexi Ventures Partners joins strong investment consortium Lausanne, Switzerland, April 10, 2012 – Aleva Neurotherapeutics, a company developing next-generation implants for Deep Brain Stimulation (DBS) in major neurological indications such as Parkinson´s disease or depression, today announced the closing of a Series B financing round totaling CHF 4.0 million. Banexi Ventures Partners acted [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/04/aleva-neurotherapeutics-raises-chf-4-0-million-in-series-b-financing-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli venture capital funds returned to the game: USD 796 million raised in 2011</title>
		<link>http://www.venturecapitalreporter.com/2012/03/israeli-venture-capital-funds-returned-to-the-game-usd-796-million-raised-in-2011/</link>
		<comments>http://www.venturecapitalreporter.com/2012/03/israeli-venture-capital-funds-returned-to-the-game-usd-796-million-raised-in-2011/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:48:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14292</guid>
		<description><![CDATA[After two years of drought, Israeli venture capital funds raised capital again. In 2011 the Israeli venture capital funds raised were totaling 796 million capital dollars, according to the data published by research firm this morning IVC Research Center in conjunction with the accounting firm KPMG Somekh Chaikin. That was significant considering the fact that [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2012/03/israeli-venture-capital-funds-returned-to-the-game-usd-796-million-raised-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps and Internet Tools are preferred by Investors: Life360, Bill.com and MarkaVIP raise Funds</title>
		<link>http://www.venturecapitalreporter.com/2011/12/apps-and-internet-tools-are-preferred-by-investors-life360-bill-com-and-markavip-raise-funds/</link>
		<comments>http://www.venturecapitalreporter.com/2011/12/apps-and-internet-tools-are-preferred-by-investors-life360-bill-com-and-markavip-raise-funds/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14288</guid>
		<description><![CDATA[It has become obvious for anyone interested in funding that new technologies are more and more appealing for investors. If a business focuses on providing applications or solutions for online communication, internet or e-commerce, the company has more chances than others at receiving funding for development and expansion. For instance, the family communication mobile application [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/12/apps-and-internet-tools-are-preferred-by-investors-life360-bill-com-and-markavip-raise-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary technological solutions from Zink, Framehawk and Bypass Lane raise funds</title>
		<link>http://www.venturecapitalreporter.com/2011/12/revolutionary-technological-solutions-from-zink-framehawk-and-bypass-lane-raise-funds/</link>
		<comments>http://www.venturecapitalreporter.com/2011/12/revolutionary-technological-solutions-from-zink-framehawk-and-bypass-lane-raise-funds/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news articles]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14283</guid>
		<description><![CDATA[We are living in a new type of society, for which the continuous development of IT solutions is a must. This is why investors are also putting lots of their money into companies which are providing solutions to a permanently expanding market. Whether we are speaking about cloud systems or applications for web or mobile [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/12/revolutionary-technological-solutions-from-zink-framehawk-and-bypass-lane-raise-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Solutions companies Infinity Pharmaceutics, NanoVobronix and Selventa raise funds.</title>
		<link>http://www.venturecapitalreporter.com/2011/11/health-care-solutions-companies-infinity-pharmaceutics-nanovobronix-and-selventa-raise-funds/</link>
		<comments>http://www.venturecapitalreporter.com/2011/11/health-care-solutions-companies-infinity-pharmaceutics-nanovobronix-and-selventa-raise-funds/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:21:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14279</guid>
		<description><![CDATA[It has now been quite a long time since the IT and cloud systems have started to be quite successful on the venture capital market. It is true that, for a while, they have been more important than any other activity field, even the health care one. But the new trend on the market now [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/11/health-care-solutions-companies-infinity-pharmaceutics-nanovobronix-and-selventa-raise-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eVariant raises $5.3 Million from Health Enterprise Partners in Round A of Funding</title>
		<link>http://www.venturecapitalreporter.com/2011/11/evariant-raises-5-3-million-from-health-enterprise-partners-in-round-a-of-funding/</link>
		<comments>http://www.venturecapitalreporter.com/2011/11/evariant-raises-5-3-million-from-health-enterprise-partners-in-round-a-of-funding/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 12:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14277</guid>
		<description><![CDATA[It has been rumored lately that the actual economic conditions are no longer favorable to businesses which are trying to raise capital. Although there is some truth to it because it is a bit more difficult for investors to raise the needed funds for sustaining lots of businesses, it is not at all true that [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/11/evariant-raises-5-3-million-from-health-enterprise-partners-in-round-a-of-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Panda Power opens $420 Million Fund for Solar and Natural Gas Projects</title>
		<link>http://www.venturecapitalreporter.com/2011/11/panda-power-opens-420-million-fund-for-solar-and-natural-gas-projects/</link>
		<comments>http://www.venturecapitalreporter.com/2011/11/panda-power-opens-420-million-fund-for-solar-and-natural-gas-projects/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14274</guid>
		<description><![CDATA[Panda Power Funds, the Dallas-based investing company, has recently announced that it had raised a $420 million private equity fund which the company is going to invest into new and already existing solar energy and natural gas project which activate in Texas and in other high-growth states. The company intends to use the money from [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/11/panda-power-opens-420-million-fund-for-solar-and-natural-gas-projects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Better Place raises $200 Million for Electric Cars in the Series C of Funding</title>
		<link>http://www.venturecapitalreporter.com/2011/11/better-place-raises-200-million-for-electric-cars-in-the-series-c-of-funding/</link>
		<comments>http://www.venturecapitalreporter.com/2011/11/better-place-raises-200-million-for-electric-cars-in-the-series-c-of-funding/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14270</guid>
		<description><![CDATA[Better Place, the Palo Alto, Calif. – based electric vehicle infrastructure start-up, has recently announced the end of the series C of funding which has brought the company the amount of $200 million. This equity financing round has been led by a consortium of investors which includes GE Capital and UBS. The existing shareholders have [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/11/better-place-raises-200-million-for-electric-cars-in-the-series-c-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accel Partners raise $100 Million Big Data Fund to Invest in Hadoop, NoSQL and other Companies</title>
		<link>http://www.venturecapitalreporter.com/2011/11/accel-partners-raise-100-million-big-data-fund-to-invest-in-hadoop-nosql-and-other-companies/</link>
		<comments>http://www.venturecapitalreporter.com/2011/11/accel-partners-raise-100-million-big-data-fund-to-invest-in-hadoop-nosql-and-other-companies/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14266</guid>
		<description><![CDATA[Accel Partners, the venture capital firm, has recently announced that it has managed to raise a big data fund of $100 million which the firm is going to invest in companies which are focusing on building new IT infrastructure or on applications which already use a new infrastructure. Accel Partners is a venture capital firm [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/11/accel-partners-raise-100-million-big-data-fund-to-invest-in-hadoop-nosql-and-other-companies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Skimlinks raises $4.5 Million to help Bloggers Increase their Gains</title>
		<link>http://www.venturecapitalreporter.com/2011/11/skimlinks-raises-4-5-million-to-help-bloggers-increase-their-gains/</link>
		<comments>http://www.venturecapitalreporter.com/2011/11/skimlinks-raises-4-5-million-to-help-bloggers-increase-their-gains/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14264</guid>
		<description><![CDATA[Skimlinks, the San Francisco, California – based in-text monetization platform for Web publishers, has recently announced the end of the second round of funding which has brought the company the amount of $4.5 million. This funding round has been led by Bertelsmann Digital Media Investments. Along with this new amount of money, the company has [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/11/skimlinks-raises-4-5-million-to-help-bloggers-increase-their-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standing Cloud raises $3 Million to help New Cloud Providers grow Faster</title>
		<link>http://www.venturecapitalreporter.com/2011/11/standing-cloud-raises-3-million-to-help-new-cloud-providers-grow-faster/</link>
		<comments>http://www.venturecapitalreporter.com/2011/11/standing-cloud-raises-3-million-to-help-new-cloud-providers-grow-faster/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 09:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14260</guid>
		<description><![CDATA[Standing Cloud, the Boulder, CO – based provider of cloud application management services, has recently announced the end of a new round of funding which has brought the company the amount of $3 million in a new series of funding. This funding round has been led by the already existing investors from Foundry Group and [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/11/standing-cloud-raises-3-million-to-help-new-cloud-providers-grow-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Venture Capital Deals News:</title>
		<link>http://www.venturecapitalreporter.com/2011/11/latest-venture-capital-deals-news-8/</link>
		<comments>http://www.venturecapitalreporter.com/2011/11/latest-venture-capital-deals-news-8/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14258</guid>
		<description><![CDATA[November 9 2011 Pontifax raises $88 Million Fund Pontifax Ltd., the firm which generally invests in pharmaceutical companies and in medical device companies, has announced that it had raised a third fund of $88 million. Read the full story here November 8 2011 Quarri Announces $3M Series B to Expand into North America Earlier this [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/11/latest-venture-capital-deals-news-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow acquires Diverse Solutions for $7.8 to help Real Estate Agents increase their Visibility</title>
		<link>http://www.venturecapitalreporter.com/2011/11/zillow-acquires-diverse-solutions-for-7-8-to-help-real-estate-agents-increase-their-visibility/</link>
		<comments>http://www.venturecapitalreporter.com/2011/11/zillow-acquires-diverse-solutions-for-7-8-to-help-real-estate-agents-increase-their-visibility/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:20:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14253</guid>
		<description><![CDATA[Zillow, the Seattle – based real estate information marketplace, has recently announced the fact that it has acquired Diverse Solutions, a Californian company which develops marketing tools for the real estate agents. This acquisition has been made for $7.8 million in cash and stock. Diverse Solutions is a company which develops property search and listing [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/11/zillow-acquires-diverse-solutions-for-7-8-to-help-real-estate-agents-increase-their-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pontifax raises $88 Million Fund</title>
		<link>http://www.venturecapitalreporter.com/2011/11/pontifax-raises-88-million-fund/</link>
		<comments>http://www.venturecapitalreporter.com/2011/11/pontifax-raises-88-million-fund/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 08:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14249</guid>
		<description><![CDATA[Pontifax Ltd., the firm which generally invests in pharmaceutical companies and in medical device companies, has announced that it had raised a third fund of $88 million. The most part of this amount of money comes from the fund’s previous investors, including Eli Hurvitz, who has provided 10% of the funding. But there are some [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/11/pontifax-raises-88-million-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarri Announces $3M Series B to Expand into North America</title>
		<link>http://www.venturecapitalreporter.com/2011/11/quarri-announces-3m-series-b-to-expand-into-north-america/</link>
		<comments>http://www.venturecapitalreporter.com/2011/11/quarri-announces-3m-series-b-to-expand-into-north-america/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 09:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14247</guid>
		<description><![CDATA[Earlier this month, Quarri™ Technologies, the leading provider of on demand web information security solutions, announced a $3 million Series B round of financing led by Houston Angel Network (HAN) and supported by Daylight Partners and other Texas angels. Formerly known as Quaresso, Quarri will use the funds to accelerate expansion into the North American [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/11/quarri-announces-3m-series-b-to-expand-into-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaggle raises $11 Million in Series A of Funding</title>
		<link>http://www.venturecapitalreporter.com/2011/11/kaggle-raises-11-million-in-series-a-of-funding/</link>
		<comments>http://www.venturecapitalreporter.com/2011/11/kaggle-raises-11-million-in-series-a-of-funding/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14244</guid>
		<description><![CDATA[Kaggle, the San Francisco – based company which develops crowdsourcing competitions, has recently announced the end of the series A of funding which has brought the company the amount of $11 million. This funding round has been led by Index Ventures and Khosla Ventures. Stanford University’s endowment, PayPal co-founder Max Levchin, Google chief economist Hal [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/11/kaggle-raises-11-million-in-series-a-of-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Appcelerator raises $15 Million in Series C of Funding</title>
		<link>http://www.venturecapitalreporter.com/2011/11/appcelerator-raises-15-million-in-series-c-of-funding/</link>
		<comments>http://www.venturecapitalreporter.com/2011/11/appcelerator-raises-15-million-in-series-c-of-funding/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14240</guid>
		<description><![CDATA[Appcelerator, the Mountain View, Calif. – based company, has recently announced the end of the series C of funding which has brought the company the amount of $15 million. This funding round has been led by Mayfield Fund, TransLink Capital, Red Hat, eBay, Inc., Sierra Ventures, and Storm Ventures. Navin Chaddha, the managing director at [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/11/appcelerator-raises-15-million-in-series-c-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox raises $250 Million in Series B of Funding</title>
		<link>http://www.venturecapitalreporter.com/2011/11/dropbox-raises-250-million-in-series-b-of-funding/</link>
		<comments>http://www.venturecapitalreporter.com/2011/11/dropbox-raises-250-million-in-series-b-of-funding/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 10:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14237</guid>
		<description><![CDATA[Dropbox, the San Francisco, Calif. – based company providing services which allow people to quickly upload and share their documents, photos and videos, has recently announced the end of the series B of funding which has brought the company an amount of $250 million. This funding round has been led by Index Ventures with the [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/11/dropbox-raises-250-million-in-series-b-of-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Venture Capital Deals News:</title>
		<link>http://www.venturecapitalreporter.com/2011/11/14232/</link>
		<comments>http://www.venturecapitalreporter.com/2011/11/14232/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14232</guid>
		<description><![CDATA[November 2 2011 Code Academy raises $2.5 Million for Free Coding Lessons for Aspiring Entrepreneurs Redfin Corporation, the Seattle, WA – based technology-powered real estate brokerage, has recently announced the end of a new round of funding which has brought the company the amount of $14.8 million. Read the full story here November 1 2011 [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/11/14232/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Academy raises $2.5 Million for Free Coding Lessons for Aspiring Entrepreneurs</title>
		<link>http://www.venturecapitalreporter.com/2011/11/code-academy-raises-2-5-million-for-free-coding-lessons-for-aspiring-entrepreneurs/</link>
		<comments>http://www.venturecapitalreporter.com/2011/11/code-academy-raises-2-5-million-for-free-coding-lessons-for-aspiring-entrepreneurs/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venturecapitalreporter.com/?p=14227</guid>
		<description><![CDATA[Code Academy, the Chicago-based coding company, has recently announced the end of a first round of funding which has brought the company the amount of $2.5 million. This funding round has been led by Union Square Ventures, O’Reilly, SV Angel, Yuri Milner, Social+ Capital Partnership, Thrive Capital, CrunchFund, Collaborative Fund, Founder Collective, Joshua Schacter, Vivi [...]]]></description>
		<wfw:commentRss>http://www.venturecapitalreporter.com/2011/11/code-academy-raises-2-5-million-for-free-coding-lessons-for-aspiring-entrepreneurs/feed/</wfw:commentRss>
